Stock indicators
Vossloh share indicators
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Earnings per share | € | 2.21 | 2.38 | 1.31 | 0.98 | (8.32) |
Dividend per share1 | € | 1.05 | 1.00 | 1.00 | 1.00 | 0.00 |
Annual average number of shares outstanding | 1,000 | 17,564 | 17,564 | 17,564 | 17,564 | 16,799 |
Number of shares outstanding at year-end | 1,000 | 17,564 | 17,564 | 17,564 | 17,564 | 17,564 |
Closing share price | € | 41.95 | 39.10 | 45.15 | 41.35 | 37.00 |
Price high/low | € | 44.65/36.50 | 46.35/29.30 | 49.45/39.35 | 42.50/23.60 | 44.85/31.00 |
Closing market capitalization | € mill. | 736.8 | 686.8 | 793.0 | 726.3 | 649.9 |
Trading volume | 1,000 | 2,365 | 3,020 | 3,041 | 3,854 | 3,600 |
Average daily trading volume | 1,000 | 9.3 | 11.8 | 11.9 | 15.2 | 14.3 |
1 Proposed dividend for the 2023 fiscal year, subject to the approval of the Annual General Meeting
Earnings per share
2023 | 2022 | ||
---|---|---|---|
Weighted average of shares outstanding | Number | 17,564,180 | 17,564,180 |
Net income attributable to Vossloh AG shareholders | € mill. | 38.7 | 41.7 |
Basic/diluted earnings per share | € | 2.21 | 2.38 |
thereof attributable to continuing operations | € | 2.15 | 2.32 |
thereof attributable to discontinued operations | € | 0.06 | 0.06 |